A Team
Date | Opposition | Home/Away | Win/Lose | Score | Points | POM |
---|---|---|---|---|---|---|
05.10.24 | Leamington B | Away | Loss | 44-48 | 2 | Victoria Stevens |
12.10.24 | Bulkington A | Home | Win | 62-52 | 5 | Molly Savage |
19.10.24 | Earlsdon Highway C | Away | Win | 43-40 | 5 | Lucy Marsden & Beth Thurairajah |
9.11.24 | Cov & NW A | Away | Loss | 43-45 | 2 | Jess Rainbow |
16.11.24 | Ambleside B | Home | Win | 64-44 | 5 | Holly Hemsley |
23.11.24 | Synergy A | Away | Win | 61-60 | 5 | Beth Thurairajah |
30.11.24 | Earlsdon Highway B | Home | Win | 49-47 | 5 | Lucy Marsden |
07.12.24 | Rugby Ladies A | Away | Loss | 36-55 | 1 | Holly Hemsley |
14.12.24 | Harbury A | Away | Win | 57-49 | 5 | Molly Savage |
11.01.25 | Leamington B | Home | Win | 59-57 | 5 | Holly Hemsley |
18.01.25 | Bulkington A | Away | Win | 59-40 | 5 | Holly Hemsley |
25.01.25 | Earlsdon Highway C | Away | Win | 57-52 | 5 | Molly Savage |
01.02.25 | Cov & NW A | Home | Win | 74-34 | 5 | Molly Savage |
08.02.25 | Ambleside B | Away | Loss | 59-63 | 2 | Holly Hemsley |
01.03.25 | Synergy A | Home | Loss | 62-73 | 1 | Holly Hemsley |
08.03.25 | Earlsdon Highway B | Away | Draw | 40-40 | 3 | Lucy Marsden |
15.03.25 | Rugby Ladies A | Home | Loss | 44-69 | 1 | Victoria Stevens |
22.03.25 | Harbury A | Home | Win | 57-48 | 5 | Lucy Marsden |
B Team
Date | Opposition | Home/Away | Win/Lose | Score | Points | POM |
---|---|---|---|---|---|---|
05.10.24 | Whitnash Warriors | Home | Win | 53-32 | 5 | Carole Payne |
12.10.24 | Ambleside D | Away | Win | 49-42 | 5 | Carole Payne |
19.10.24 | Earlsdon Highway D | Away | Win | 42-26 | 5 | Hannah Wallace |
9.11.24 | Henley D | Home | Win | 45-38 | 5 | Erika Payne |
16.11.24 | Leamington E | Away | Win | 44-26 | 5 | Cara Stuckey |
23.11.24 | Harbury B | Home | Win | 40-24 | 5 | Cara Stuckey |
30.11.24 | Stockton C | Away | Win | 39-33 | 5 | Emily Harrison |
07.12.24 | Offchurch C | Home | Loss | 36-40 | 2 | Cara Stuckey |
14.12.24 | Arleys Angels | Home | Win | 66-36 | 5 | Annis Pears & Susan Ley |
11.01.25 | Whitnash Warriors | Away | Win | 48-32 | 5 | Lucy Chapman |
18.01.25 | Ambleside B | Home | Loss | 38-48 | 1 | Emma Draycott |
25.01.25 | Earlsdon Highway D | Home | Win | 45-27 | 5 | Emily Harrison |
01.02.25 | Henley D | Away | Win | 52-50 | 5 | Hannah Wallace |
08.02.25 | Leamington E | Home | Win | 39-33 | 5 | Erika Payne |
01.03.25 | Harbury B | Away | - | - | - | - |
08.03.25 | Stockton C | Home | Win | 56-41 | 5 | Erika Payne |
15.03.25 | Offchurch C | Away | Loss | 31-37 | 1 | Lucy Chapman |
22.03.25 | Arleys Angels | Away | Win | 70-45 | 5 | Hannah Wallace |
C Team
Date | Opposition | Home/Away | Win/Lose | Score | Points | POM |
---|---|---|---|---|---|---|
05.10.24 | Cov & NW D | Away | Loss | 40-44 | 2 | Velvet G |
12.10.24 | Cherry Bombs A | Home | Win | 37-32 | 5 | Abi E |
19.10.24 | Copeswood D | Home | Win | 38-31 | 5 | Velvet G |
9.11.24 | Alvis B | Away | Win | 45-34 | 5 | Abi England |
16.11.24 | Ernesford F | Home | Win | 35-28 | 5 | Katie Phillips |
23.11.24 | Ernesford D | Away | Loss | 34-39 | 2 | Chloe Phillips |
30.11.24 | Stockton D | Away | Win | 49-28 | 5 | Anna Clayden & Abi E |
07.12.24 | Godiva B | Away | Win | 29-28 | 5 | Velvet G |
14.12.24 | Ernesford E | Away | Loss | 32-52 | 1 | Karen Malkin |
11.01.25 | Cov & NW D | Home | Loss | 38-41 | 2 | Velvet G |
18.01.25 | Cherry Bombs A | Away | Win | 39-38 | 5 | Abi E |
25.01.25 | Copeswood D | Away | Win | 36-33 | 5 | Chloe Phillips |
01.02.25 | Alvis B | Home | Win | 42-22 | 5 | Beth Swain |
08.02.25 | Ernesford F | Away | Loss | 34-42 | 1 | Velvet G |
01.03.25 | Ernesford D | Home | Loss | 34-57 | 1 | Chloe Phillips |
08.03.25 | Stockton D | Away | Win | 40-30 | 5 | Chloe Phillips |
15.03.25 | Godiva B | Home | Win | 28-21 | 5 | Velvet G |
22.03.25 | Ernesford E | Home | Loss | 38-57 | 1 | Chloe Phillips |
D Team
Date | Opposition | Home/Away | Win/Lose | Score | Points | POM |
---|---|---|---|---|---|---|
05.10.24 | Godiva D | Home | Win | 32-24 | 5 | Isla G |
12.10.24 | Griff A | Away | Loss | 26-50 | 1 | Isla G & Dara D |
19.10.24 | Offchurch E | Away | Win | 42-36 | 5 | Amber Nixon |
9.11.24 | Alvis C | Home | Win | 55-17 | 5 | Summer Ashley |
16.11.24 | Bulkington C | Away | Loss | 32-54 | 0 | Ella Wilkinson |
23.11.24 | Ambleside E | Home | Loss | 28-31 | 1 | Thea Weaver |
30.11.24 | Offchurch D | Away | Loss | 21-48 | 0 | Tracey Pallett |
07.12.24 | Rugby Ladies D | Home | Win | 38-29 | 5 | Lucy Ibbetson |
14.12.24 | Bedworth A | Home | Win | 45-10 | 5 | Ella Wilkinson |
11.01.25 | Godiva D | Away | Win | 42-20 | 5 | Isla G |
18.01.25 | Griff A | Home | Loss | 19-56 | 0 | Maia Corbett |
25.01.25 | Offchurch E | Home | Win | 24-22 | 5 | Ella Wilkinson |
01.02.25 | Alvis C | Away | Win | 58-17 | 5 | Isla G |
08.02.25 | Bulkington C | Home | Loss | 32-38 | 1 | Ella Wilkinson |
01.03.25 | Ambleside E | Away | Win | 36-34 | 5 | Lucy Ibbetson |
08.03.25 | Offchurch D | Home | Loss | 30-40 | 1 | Ella Wilkinson |
15.03.25 | Rugby Ladies D | Away | Win | 44-39 | 5 | Isla G |
22.03.25 | Bedworth A | Away | Win | 46-19 | 5 | Summer Ashley |
E Team
Date | Opposition | Home/Away | Win/Lose | Score | Points | POM |
---|---|---|---|---|---|---|
05.10.24 | Henley F | Home | Win | 32-13 | 5 | Ellie Walsh |
12.10.24 | Griff B | Home | Win | 35-25 | 5 | Ava Brown |
19.10.24 | Cov & NW G | Home | Loss | 21-43 | 0 | Amy Stuckey |
5.11.24 | Bulkington D | Away | Loss | 27-32 | 2 | Jasmin Bates |
9.11.24 | Alvis D | Away | Loss | 19-43 | 0 | Ellie Walsh |
19.11.24 | Cov & NW F | Home | Loss | 17-49 | 0 | Tracey Pallett |
23.11.24 | Ambleside F | Away | Loss | 20-24 | 2 | Jasmin Bates |
30.11.24 | Ernesford H | Home | Loss | 31-43 | 1 | Ava Brown |
07.12.24 | Bedworth B | Away | Win | 40-17 | 5 | Tracey Pallett |
14.12.24 | Earlsdon Highway F | Away | Win | 32-31 | 5 | Tracey Pallett |
11.01.25 | Henley F | Away | Loss | 21-29 | 1 | Ellie Walsh |
18.01.25 | Griff B | Away | - | - | - | - |
25.01.25 | Cov & NW G | Away | Loss | 44-63 | 1 | Ellie Walsh |
28.01.25 | Bulkington D | Home | Win | 23-20 | 5 | Amy Stuckey |
01.02.25 | Alvis D | Home | Loss | 33-34 | 2 | Ellie Walsh |
01.03.25 | Ambleside F | Home | Win | 46-18 | 5 | Ellie Walsh |
03.03.25 | Cov & NW F | Away | Loss | 19-68 | 0 | Amy Stuckey & Ellie Walsh |
08.03.25 | Ernesford H | Away | Win | 33-30 | 5 | Ellie Walsh |
15.03.25 | Bedworth B | Home | Win | 54-17 | 5 | Ann-Marie Copple |
22.03.25 | Earlsdon Highway F | Home | Win | 53-26 | 5 | Ellie Walsh |