
| Goal Shooter | Carole Payne | 
| Goal Attack | Bex Oldfield | 
| Wing Attack | Anna Kinsella | 
| Centre | Sadie Baker | 
| Wing Defence | Karen Malkin | 
| Goal Defence | Kate Chamberlain | 
| Goal Keeper | Claire Aspinall | 
| CAPTAIN | Rebecca Mayfield & Kate Chamberlain | 
| COACH | Jayne Marlow | 
| Date | Home/ Away | Opposition | Result | Score | Points (cumulative) | POM | 
| 4 Oct 2014 | Home | Jaguar | Loss | 17-38 | 0 | Bex Oldfield | 
| 11 Oct 2014 | Away | Nuneaton Old Eds | Loss | 31-36 | 2 | Sadie Baker | 
| 18 Oct 2014 | Home | Ernesford B | Win | 45-39 | 7 | Carole Payne | 
| 8 Nov 2014 | Away | Stockton B | Win | 31-29 | 12 | Anna Kinsella | 
| 15 Nov 2014 | Home | Coventry Sphinx A | Win | 33-31 | 17 | Holly Hemsley | 
| 22 Nov 2014 | Away | Godiva A | Loss | 26-28 | 19 | Kate Chamberlain | 
| 6 Dec 2014 | Away | Bulkington C | Win | 45-34 | 24 | Kate Chamberlain & Carole Payne | 
| 13 Dec 2014 | Home | Griff & Coton A | Loss | 24-34 | 25 | Carole Payne | 
| 10 Jan 2015 | Away | Leamington B | Loss | 34-35 | 27 | Sadie Baker | 
| 17 Jan 2015 | Away | Jaguar | Win | 65-30 | 32 | Sadie Baker | 
| 24 Jan 2015 | Home | Nuneaton Old Eds | Loss | 32-34 | 34 | Carole Payne | 
| 7 Feb 2015 | Away | Ernesford B | Loss | 45-51 | 35 | Bex Oldfield | 
| 28 Feb 2015 | Home | Stockton B | Win | 37-28 | 40 | Kate Chamberlain | 
| 7 Mar 2015 | Away | Coventry Sphinx A | Win | 26-18 | 45 | Karen Malkin | 
| 14 Mar 2015 | Home | Godiva A | Loss | 33-21 | 46 | Claire Aspinall | 
| 21 Mar 2015 | Home | Bulkington C | Draw | 34-34 | 49 | Carole Payne | 
| 28 Mar 2015 | Away | Griff & Coton A | Loss | 26-37 | 50 | Kate Chamberlain | 
| 18 Apr 2015 | Home | Leamington B | Loss | 24-35 | 51 | Kate Chamberlain | 

