
| Goal Shooter | Gail Lavery | 
| Goal Attack | Emily Harrison | 
| Wing Attack | Susan Ley | 
| Centre | Caron Ogden | 
| Wing Defence | Julia Waite (CAPTAIN) | 
| Goal Defence | Holly Hemsley | 
| Goal Keeper | Jo Oakes | 
| COACH | Claire Aspinall | 
| Date | Home/ Away | Opposition | Result | Score | Points (cumulative) | POM | 
| 4 Oct 2014 | Away | Keresley A | Â Loss | Â 20-30 | 1 | Holly Hemsley | 
| 11 Oct 2014 | Home | Bulkington D | Â Loss | Â 25-27 | Â 3 | Â Emily Harrison | 
| 18 Oct 2014 | Away | C&NW A | Â Loss | Â 37-44 | Â 4 | Â Holly Hemsley | 
| 8 Nov 2014 | Home | Alvis A | Loss | 30-41 | Â 5 | Holly Hemsley | 
| 15 Nov 2014 | Away | Ambleside E | Â Loss | 26-44 | Â 6 | Holly Hemsley | 
| 22 Nov 2014 | Home | Jets | Â Loss | Â 24-46 | Â 7 | Emily Harrison | 
| 6 Dec 2014 | Home | Stockton C | Draw | 36-36 | 10 | Â Emily Harrison | 
| 13 Dec 2014 | Away | Henley D | Â Loss | Â 32-29 | Â 12 | Emily Harrison | 
| 10 Jan 2015 | Home | Synergy C | Â Loss | Â 21-32 | Â 13 | Â Emily Harrison | 
| 17 Jan 2015 | Home | Keresley A | Loss | Â 19-32 | Â 14 | Emily Harrison & Holly Hemsley | 
| 24 Jan 2015 | Away | Bulkington D | Â Win | Â 20-16 | Â 19 | Â Caron Ogden | 
| 7 Feb 2015 | Home | C&NWA | Loss | 17-48 | Â 19 | Holly Hemsley | 
| 28 Feb 2015 | Away | Alvis A | Â Loss | Â 30-33 | 21 | Julia Waite & Emily Harrison | 
| 7 Mar 2015 | Home | Ambleside E | Loss | Â 28-30 | Â 23 | Caron Ogden | 
| 14 Mar 2015 | Away | Jets | Â Loss | 32-41 | Â 24 | Â Holly Hemsley | 
| 21 Mar 2015 | Away | Stockton C | Â Loss | Â 17-38 | Â 24 | Â Jo Oakes | 
| 28 Mar 2015 | Home | Henley D | Â Loss | 23-24 | 26 | Jo Oakes | 
| 18 Apr 2015 | Away | Synergy C | Loss | 22-30 | Â 27 | Â Holly Hemsley | 

