| SQUAD | Anita King (CAPTAIN) |
| Annis Pears | |
| Charlotte Wilkinson | |
| Darcey Arrowsmith | |
| Jennifer Paulley | |
| Karen Ramage | |
| Lynda Sanders | |
| Nicola Coulson | |
| COACH | Gemma Braga |
| Date | Home/ Away | Opposition | Result | Score | Points (cumulative) | POM |
| 4 Oct 2014 | Home | Hinckley F | Win | 32-11 | 5 | Rachael Short |
| 11 Oct 2014 | Away | Alvis C | Loss | 42-52 | 6 | Lynda Sanders |
| 18 Oct 2014 | Home | C&NW D | Loss | 17-36 | 6 | Darcey Arrowsmith |
| 8 Nov 2014 | Away | Bedworth | Win | 43-30 | 11 | Annis Pears |
| 15 Nov 2014 | Home | Harbury B | Loss | 31-47 | 12 | Nicola Coulson |
| 22 Nov 2014 | Away | Godiva C | Win | 34-22 | 17 | Darcey Arrowsmith |
| 6 Dec 2014 | Away | Ernesford E | Loss | 42-52 | 18 | Darcey Arrowsmith |
| 13 Dec 2014 | Home | Griff & Coton C | Win | 35-27 | 23 | Nicola Coulson |
| 10 Jan 2015 | Away | Ambleside G | Win | 25-22 | 28 | Darcey Arrowsmith & Ella Wilkinson |
| 17 Jan 2015 | Away | Hinckley F | Win | 52-14 | 33 | Charlotte Wilkinson |
| 24 Jan 2015 | Home | Alvis C | Win | 43-24 | 38 | Darcey Arrowsmith |
| 7 Feb 2015 | Away | C&NW D | Loss | 16-33 | 38 | Alice Wilson |
| 28 Feb 2015 | Home | Bedworth | Win | 43-12 | 43 | Charlotte Wilkinson |
| 7 Mar 2015 | Away | Harbury B | Loss | 26-36 | 44 | Darcey Arrowsmith |
| 14 Mar 2015 | Home | Godiva C | Win | 32-31 | 49 | Annis Pears |
| 21 Mar 2015 | Home | Ernesford E | Forfeit | – | – | – |
| 28 Mar 2015 | Away | Griff & Coton C | Win | 30-24 | 54 | Darcey Arrowsmith & Charlotte Wilkinson |
| 18 Apr 2015 | Home | Ambleside G | Win | 36-17 | 59 | Darcey Arrowsmith |

