
| SQUAD | |
| Zoe Stokes | Helen Hennessy |
| Lucy Ibbetson | Ella Wilkinson |
| Sian Hickey | Nicole Evans (CAPTAIN) |
| Di Yates | Sarah Sidwell |
| Fiona Holliland | Tamara Cooper & Alice Wilson |
| COACHES | Bec Mayfield & Holly Hemsley |
| Date | Home/ Away | Opposition | Result | Score | Points (cumulative) | POM |
| 4 Oct 2014 | Away | Hinckley E | Loss | 11-32 | 0 | Annis Pears |
| 11 Oct 2014 | Home | C&NW D | Loss | 12-36 | 0 | Ella Wilkinson |
| 18 Oct 2014 | Away | Godiva C | Loss | 21-47 | 0 | Nicole Evans |
| 8 Nov 2014 | Home | Alvis C | Loss | 13-42 | 0 | Ella Wilkinson |
| 15 Nov 2014 | Away | Ambleside G | Loss | 15-44 | 0 | Annis Pears |
| 22 Nov 2014 | Home | Ernesford E | Loss | 19-54 | 0 | Sian Hickey |
| 6 Dec 2014 | Home | Griff & Coton C | Loss | 11-37 | 0 | Alice Wilson |
| 13 Dec 2014 | Away | Bedworth | Tech. Win | – | 5 | Sian Hickey |
| 10 Jan 2015 | Home | Harbury B | Loss | 18-45 | 5 | Lucy Ibbetson |
| 17 Jan 2015 | Home | Hinckley E | Loss | 14-52 | 5 | Helen Hennessy |
| 24 Jan 2015 | Away | C&NW D | Loss | 13-61 | 5 | Lucy Ibbetson |
| 7 Feb 2015 | Home | Godiva C | Loss | 15-36 | 5 | Lucy Ibbetson |
| 28 Feb 2015 | Away | Alvis C | Loss | 21-29 | 6 | Sian Hickey |
| 7 Mar 2015 | Home | Ambleside G | Loss | 9-23 | 6 | Alice Wilson |
| 14 Mar 2015 | Away | Ernesford E | Loss | 22-82 | 6 | Nicole Wallace |
| 21 Mar 2015 | Away | Griff & Coton C | Loss | 14-42 | 6 | Ella Wilkinson |
| 28 Mar 2015 | Home | Bedworth | Win | 30-20 | 11 | Lucy Ibbetson |
| 18 Apr 2015 | Away | Harbury B | Loss | 13-69 | 11 | Ella Wilkinson |

